24-hour TSP Monitoring Results
Station CM_WF1a, The Wah Ming House                          
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
03-Oct-11 08:00 04-Oct-11 08:00 Cloudy 2.788 2.8445 2902.81 2926.81 24.00 0.9756 0.9756 0.9756 40 185 260 Rock out and operation of mobile crane Wah Fu 767
07-Oct-11 08:00 08-Oct-11 08:00 Cloudy 2.8121 2.9466 2926.82 2950.82 24.00 0.9730 0.9730 0.9730 96 185 260 Rock out and operation of mobile crane Wah Fu 774
13-Oct-11 08:00 14-Oct-11 08:00 Cloudy 2.7917 2.819 2950.83 2974.83 24.00 0.9723 0.9723 0.9723 19 185 260 Operation of mobile crane Wah Fu 781
19-Oct-11 08:00 20-Oct-11 08:00 Fine 2.7866 2.8756 2974.84 2998.84 24.00 0.8370 0.8370 0.8370 74 185 260 Operation of hand-held breaker Wah Fu 788
25-Oct-11 08:00 26-Oct-11 08:00 Cloudy 2.7781 2.895 3001.82 3025.82 24.00 0.9944 0.9944 0.9944 82 185 260 Operation of hand-held breaker Wah Fu 789
31-Oct-11 08:00 01-Nov-11 08:00 Sunny 2.7682 2.865 3025.82 3049.82 24.00 0.9948 0.9948 0.9948 68 185 260 Operation of hand-held breaker Wah Fu 802
                        Min. 19          
                        Max. 96          
                        Average 63